Submissions
ID | Author | Chapter/Problem Set | Prob | Pts | Time | |
---|---|---|---|---|---|---|
132930 | Nadiyatul_jenni | Ekspresi dan Masukan/Keluaran | Kuis Ekspresi dan Masukan/Keluaran | 8.0 | ||
132929 | yeftadio123 | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 40.0 | ||
132928 | HeCome | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 50.0 | ||
132927 | HeCome | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 25.0 | ||
132926 | alisyaputrichania | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 75.0 | ||
132925 | Nadiyatul_jenni | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 25.0 | ||
132924 | alisyaputrichania | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 50.0 | ||
132923 | alisyaputrichania | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 50.0 | ||
132922 | alisyaputrichania | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 75.0 | ||
132921 | Newbie_ | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 75.0 | ||
132920 | RifqiNaufal | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 20.0 | ||
132919 | RifqiNaufal | Ekspresi dan Masukan/Keluaran | Kuis Ekspresi dan Masukan/Keluaran | 66.0 | ||
132918 | RifqiNaufal | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 100.0 | ||
132917 | RifqiNaufal | Variabel dan Tipe Data | Kuis Variabel dan Tipe Data | 50.0 | ||
132916 | ryanesaci | Perulangan | Kuis Perulangan | 100.0 | ||
132915 | ryanesaci | Perulangan | Kuis Perulangan | 100.0 | ||
132914 | ryanesaci | Perulangan | Kuis Perulangan | 57.0 | ||
132913 | Modern_Programming | Perulangan | Kuis Perulangan | 100.0 | ||
132912 | Modern_Programming | Perulangan | Kuis Perulangan | 86.0 | ||
132911 | Modern_Programming | Perulangan | Kuis Perulangan | 72.0 |
Showing 1 - 20 out of 132685 data.